2017 Dodge Charger SRT 392
| VIN Number: | 2C3CDXEJ1HH547866 |
| Mileage: | 73,237 miles |
| Efficiency: | 15 miles city / 25 miles hwy |
| Body Style: | 4 Door Sedan |
| Exterior Color: | Green |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.4L V8 |
| Transmission: | Automatic |
Price:
$28,500
View Details
2018 Dodge Charger R/T 392
| VIN Number: | 2C3CDXGJ3JH289336 |
| Mileage: | 81,179 miles |
| Efficiency: | 15 miles city / 25 miles hwy |
| Exterior Color: | Maroon |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.4L V8 |
| Transmission: | Automatic |
Price:
$22,500
View Details
2023 Dodge Challenger SXT
| VIN Number: | 2c3cdzag6ph586909 |
| Mileage: | 23,024 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | coupe |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$21,800
View Details
2020 Dodge Charger ( Rebuilt Title) R/T
| VIN Number: | 2C3CDXCT5LH106433 |
| Mileage: | 44,325 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Body Style: | 4 Door Sedan |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$18,500
View Details
2017 Dodge Challenger R/T Plus
| VIN Number: | 2c3cdzbt8hh656438 |
| Mileage: | 88,735 miles |
| Efficiency: | 15 miles city / 23 miles hwy |
| Body Style: | 5-Speed Automatic |
| Exterior Color: | Greay |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$17,500
View Details
2017 Nissan Maxima SL
| VIN Number: | 1N4AA6AP8HC374632 |
| Mileage: | 71,991 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$12,900
View Details
2018 Nissan Murano ( Rebuilt Title) SL
| VIN Number: | 5N1AZ2MGXJN180391 |
| Mileage: | 128,465 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Maroon |
| Interior Color: | Light Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$12,500
View Details
2016 Nissan Altima S
| VIN Number: | 1N4AL3AP2GN306208 |
| Mileage: | 108,274 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | 4 door sedan |
| Exterior Color: | Brown Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$7,800
View Details
Contact Michaels Auto Sales & Towing, Inc
5520 Sanders Ave
Adamsville, AL 35005
Phone: 205-674-7786
View Map
Print Listing
TESTIMONIALS
-
I've known Michael Buxton for many years, though not personally. He and his mechanic, Paul, and their good secretary are courteous and conscientious, smart and capable, always honest. I have recommended many people to them and never heard a negative comment. ★★★★★ Jack H.
-
This is the best Dealership that I have ever been to. Very fair and honest people that I recommend everyone to shop with! Great establishment with great cars! ★★★★★ Michael B
-
Always great experience!! Best mechanic in town! Thanks for towing and fixing my car! ★★★★★ Shannon K.
-
I’m so relieved to have found Michael’s Auto Repair in Adamsville. The reviews on Google were great and I am not disappointed. Sherry in the front office was so nice to me and helpful to the max... Recommend highly! ★★★★★ K Moll
-
I purchased a car that they had repaired. They were open about the damage and work done and the car runs very smooth with zero issues, so far, and everything looks clean. The entire process was straightforward and everyone involved was incredibly helpful and accommodating. Very reasonably priced, as well! ★★★★★ Adam G.
Copyright © Michaels Auto Sales & Towing, Inc
Car Dealer Websites provided by Motorcar Marketing
